Over $300 Billion!
2023
Qtr 1 | $6.339 Billion |
Qtr 2 | $14.578 Billion |
Qtr 3 | $8.127 Billion |
Qtr 4 | $12.49 Billion |
2023 TOTAL | $41.534 Billion |
2022
Qtr 1 | $2.667 Billion |
Qtr 2 | $12.311 Billion |
Qtr 3 | $26.145 Billion |
Qtr 4 | $7.216 Billion |
2022 TOTAL | $48.3 Billion |
2021
Qtr 1 | $1.016 Billion |
Qtr 2 | $4.968 Billion |
Qtr 3 | $15.786 Billion |
Qtr 4 | $12.386 Billion |
2021 TOTAL | $34.2 Billion |
2020
Qtr 1 | $4.462 Billion |
Qtr 2 | $2.27 Billion |
Qtr 3 | $4.599 Billion |
Qtr 4 | $13.750 Billion |
2020 TOTAL | $25.081 Billion |
2019
Qtr 1 | $4.757 Billion |
Qtr 2 | $4.166 Billion |
Qtr 3 | $7.732 Billion |
Qtr 4 | $11.338 Billion |
2019 TOTAL | $27.993 Billion |
2018
Qtr 1 | $1.402 Billion |
Qtr 2 | $8.265 Billion |
Qtr 3 | $6.286 Billion |
Qtr 4 | $10.655 Billion |
2018 TOTAL | $26.608 Billion |
2017
Qtr 1 | $1.415 Billion |
Qtr 2 | $4.063 Billion |
Qtr 3 | $6.459 Billion |
Qtr 4 | $11.145 Billion |
2017 TOTAL | $23.082 Billion |
2016
Qtr 1 | $1.084 Billion |
Qtr 2 | $1.035 Billion |
Qtr 3 | $5.938 Billion |
Qtr 4 | $5.675 Billion |
2016 TOTAL | $13.32 Billion |
2015
Qtr 1 | $ 0.898 Billion |
Qtr 2 | $ 3.836 Billion |
Qtr 3 | $3.291 Billion |
Qtr 4 | $5.630 Billion |
2015 TOTAL | $13.655 Billion |
2014
Qtr 1 | $0.207 Billion |
Qtr 2 | $0.437 Billion |
Qtr 3 | $0.886 Billion |
Qtr 4 | $6.940 Billion |
2014 TOTAL | $8.470 Billion |
2013
Qtr 1 | $0.273 Billion |
Qtr 2 | $0.573 Billion |
Qtr 3 | $0.591Billion |
Qtr 4 | $2.406 Billion |
2013 TOTAL | $3.843 Billion |
2012
Qtr 1 | $0.238 Billion |
Qtr 2 | $0.527 Billion |
Qtr 3 | $0.657 Billion |
Qtr 4 | $34.582 Billion |
2012 TOTAL | $36.004 Billion |